Commit Graph

14 Commits (f55d4c32a08ad8b94fbb43b775de39861397fa8c)

Author SHA1 Message Date
jingyaogong de23e1ea39 [feat] update datasets 2025-10-30 11:08:13 +08:00
jingyaogong c4e9789d7e [feat] update requirements 2025-10-23 23:54:55 +08:00
jingyaogong 4276f8a72f [feat] update requirements 2025-10-23 23:50:21 +08:00
jingyaogong 0682134e21 [feat] update requirements 2025-10-17 00:14:37 +08:00
jingyaogong 561979c7e3 update torch version 2025-04-30 16:47:26 +08:00
gongjy 04b56ea86c update readme 2025-02-23 20:07:26 +08:00
gongjy 58e3af0359 add minimind2 2025-02-09 23:49:47 +08:00
gongjy 02adb7bc0d update trl 2024-10-13 22:44:28 +08:00
gongjy 1b864453fa update requirements.txt 2024-10-03 14:45:58 +08:00
gongjy e4ad822c40 update model 2024-09-16 15:29:57 +08:00
gongjy 3696d3bf80 update requirements.txt 2024-09-13 16:43:06 +08:00
gongjy 0fb22635a1 update requirements.txt 2024-09-13 16:09:42 +08:00
MuWinds 3732b2d3b5
Update requirements.txt
Fix conflict with flask and jinja
2024-09-05 15:10:38 +08:00
gongjy 8be42693f6 MiniMind first open source 2024-08-28 16:41:44 +08:00